Stainless Steel Tube, Needle, Cannula
Stainless Steel Tube - TW
Guage | Outer diameter(mm) | Inner diameter(mm) | Wall thickness | Cut leAngth | Packaging | ||||
---|---|---|---|---|---|---|---|---|---|
G | Average | Min | Max | Average | Min | Max | mm | m | m |
14 | 2.11 | 2.082 | 2.133 | 1.77 | 1.750 | 1.790 | 0.170 | 2 | 1,000 |
15 | 1.83 | 1.816 | 1.841 | 1.51 | 1.490 | 1.530 | 0.160 | ||
16 | 1.65 | 1.638 | 1.663 | 1.35 | 1.330 | 1.370 | 0.150 | 2,000 | |
17 | 1.47 | 1.460 | 1.485 | 1.17 | 1.150 | 1.190 | 0.150 | ||
18 | 1.27 | 1.257 | 1.282 | 0.99 | 0.970 | 1.010 | 0.150 | ||
19 | 1.07 | 1.054 | 1.079 | 0.79 | 0.770 | 0.810 | 0.140 | 4,000 | |
20 | 0.91 | 0.900 | 0.914 | 0.67 | 0.620 | 0.660 | 0.140 | 5,000 | |
21 | 0.82 | 0.812 | 0.825 | 0.56 | 0.540 | 0.580 | 0.130 | ||
22 | 0.72 | 0.711 | 0.723 | 0.46 | 0.440 | 0.480 | 0.130 | ||
23 | 0.64 | 0.635 | 0.647 | 0.41 | 0.395 | 0.425 | 0.115 | ||
24 | 0.56 | 0.558 | 0.571 | 0.34 | 0.315 | 0.355 | 0.110 | 1.5 | 10,000 |
25 | 0.51 | 0.508 | 0.520 | 0.30 | 0.285 | 0.315 | 0.105 | ||
26 | 0.46 | 0.457 | 0.469 | 0.26 | 0.245 | 0.275 | 0.100 | ||
27 | 0.41 | 0.406 | 0.419 | 0.22 | 0.205 | 0.235 | 0.095 | ||
28 | 0.36 | 0.355 | 0.368 | 0.18 | 0.165 | 0.195 | 0.090 | 1.2 | |
29 | 0.34 | 0.330 | 0.343 | 0.17 | 0.152 | 0.192 | 0.085 | ||
30 | 0.31 | 0.305 | 0.318 | 0.16 | 0.127 | 0.178 | 0.075 | ||
31 | 0.26 | 0.254 | 0.266 | 0.13 | 0.114 | 0.152 | 0.065 | ||
32 | 0.235 | 0.228 | 0.241 | 0.11 | 0.088 | 0.127 | 0.062 |
Stainless Steel Tube - RW
Guage | Outer diameter(mm) | Inner diameter(mm) | Wall thickness | Cut leAngth | Packaging | ||||
---|---|---|---|---|---|---|---|---|---|
G | Average | Min | Max | Average | Min | Max | mm | m | m |
14 | 2.11 | 2.082 | 2.133 | 1.60 | 1.550 | 1.650 | 0.255 | 2 | 1,000 |
15 | 1.83 | 1.816 | 1.841 | 1.37 | 1.333 | 1.409 | 0.230 | ||
16 | 1.65 | 1.638 | 1.663 | 1.19 | 1.155 | 1.231 | 0.230 | 2,000 | |
17 | 1.47 | 1.460 | 1.485 | 1.07 | 1.028 | 1.104 | 0.200 | ||
18 | 1.27 | 1.257 | 1.282 | 0.84 | 0.800 | 1.876 | 0.215 | ||
19 | 1.07 | 1.054 | 1.079 | 0.68 | 0.647 | 0.723 | 0.195 | 4,000 | |
20 | 0.91 | 0.900 | 0.914 | 0.60 | 0.584 | 0.622 | 0.155 | 5,000 | |
21 | 0.82 | 0.812 | 0.825 | 0.51 | 0.495 | 0.533 | 0.155 | ||
22 | 0.72 | 0.711 | 0.723 | 0.41 | 0.393 | 0.431 | 0.155 | ||
23 | 0.64 | 0.635 | 0.647 | 0.33 | 0.317 | 0.355 | 0.155 | ||
24 | 0.56 | 0.558 | 0.571 | 0.31 | 0.292 | 0.330 | 0.125 | 1.5 | 10,000 |
25 | 0.51 | 0.508 | 0.520 | 0.26 | 0.241 | 0.279 | 0.125 | ||
26 | 0.46 | 0.457 | 0.469 | 0.26 | 0.241 | 0.279 | 0.100 | ||
27 | 0.41 | 0.406 | 0.419 | 0.21 | 0.190 | 0.228 | 0.100 | ||
28 | 0.36 | 0.355 | 0.368 | 0.18 | 0.165 | 0.203 | 0.090 | 1.2 | |
29 | 0.34 | 0.330 | 0.343 | 0.18 | 0.165 | 0.203 | 0.080 | ||
30 | 0.31 | 0.305 | 0.318 | 0.18 | 0.165 | 0.177 | 0.075 |